Harga Toyota Juli 2025
All New Vios
| Tipe | OTR |
|---|---|
| ALL NEW VIOS 1.5 G CVT | 374.800.000 |
| ALL NEW VIOS 1.5 G TSS CVT | 388.300.000 |
Calya
| Tipe | OTR |
|---|---|
| CALYA 1.2 E M/T STD | 164.900.000 |
| CALYA 1.2 E M/T | 169.600.000 |
| CALYA 1.2 G M/T | 174.200.000 |
| CALYA 1.2 G A/T | 189.200.000 |
Camry
| Tipe | OTR |
|---|---|
| CAMRY 2.5 L V A/T HYBRID** | 973.300.000 |
Corolla Cross
| Tipe | OTR |
|---|---|
| COROLLA CROSS 1.8 HYBRID A/T** | 603.700.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T** | 630.800.000 |
Fortuner
| Tipe | OTR |
|---|---|
| FORTUNER 2.4 G 4X2 M/T DSL | 603.800.000 |
| FORTUNER 2.4 G 4X2 A/T DSL | 621.200.000 |
| FORTUNER 2.4 VRZ 4X2 A/T DSL | 668.800.000 |
| FORTUNER 2.4 VRZ 4X4 A/T DSL | 802.500.000 |
| FORTUNER 2.8 GR SPORT 4X2 A/T NON RSE | 681.600.000 |
| FORTUNER 2.8 GR SPORT 4X4 A/T NON RSE | 811.700.000 |
| FORTUNER 2.8 VRZ 4X2 A/T | 678.000.000 |
| FORTUNER 2.8 VRZ 4X4 A/T | 808.300.000 |
| FORTUNER 2.8 GR SPORT 4X2 A/T TSS ONE TONE | 692.800.000 |
| FORTUNER 2.8 GR SPORT 4X2 A/T TSS TWO TONE | 697.100.000 |
GR 86
| Tipe | OTR |
|---|---|
| GR 86 A/T | 1.006.700.000 |
| GR 86 M/T | 1.074.000.000 |
GR Yaris
| Tipe | OTR |
|---|---|
| GR YARIS 1.6 M/T | 910.600.000 |
Innova
| Tipe | OTR |
|---|---|
| KIJANG INNOVA 2.4 G M/T DSL | 419.500.000 |
| KIJANG INNOVA 2.4 G A/T DSL | 437.500.000 |
| KIJANG INNOVA ZENIX 2.0 G CVT | 423.100.000 |
| KIJANG INNOVA ZENIX 2.0 G CVT TCO-BC | 434.000.000 |
| KIJANG INNOVA ZENIX 2.0 V CVT | 513.000.000 |
| KIJANG INNOVA ZENIX 2.0 Q CVT NON RSE* | 576.100.000 |
| KIJANG INNOVA ZENIX 2.0 Q HY MODELLISTA CVT* | 579.300.000 |
| KIJANG INNOVA ZENIX 2.0 Q HY Modellista CVT TSS* | 584.800.000 |
| KIJANG INNOVA ZENIX 2.0 Q HY Modellista CVT NON RSE* | 589.100.000 |
| KIJANG INNOVA ZENIX 2.0 V HY Modellista CVT TSS* | 537.100.000 |
| KIJANG INNOVA ZENIX 2.0 V HY Modellista CVT NON RSE* | 541.600.000 |
| KIJANG INNOVA ZENIX 2.0 V HY Modellista CVT NON RSE* | 547.100.000 |
| KIJANG INNOVA ZENIX 2.0 V HY Modellista CVT NON RSE* | 551.600.000 |
LAND CRUISER
| Tipe | OTR |
|---|---|
| LAND CRUISER 300 GR-S 4X4 A/T | 2.784.100.000 |
| LAND CRUISER 300 VX-R 4X4 A/T | 2.709.100.000 |
| LAND CRUISER 300 GR-S 4X4 A/T (2Z)** | 2.950.000.000 |
New Agya
| Tipe | OTR |
|---|---|
| NEW AGYA 1.2 GR M/T (One Tone) | 240.600.000 |
| NEW AGYA 1.2 GR M/T (Two Tone) | 246.200.000 |
| NEW AGYA 1.2 GR CVT (One Tone) | 258.700.000 |
| NEW AGYA 1.2 GR CVT (Two Tone) | 262.700.000 |
| NEW AGYA 1.2 GR S M/T (One Tone) | 266.500.000 |
| NEW AGYA 1.2 GR S M/T (Two Tone) | 270.300.000 |
| NEW AGYA 1.2 GR S CVT (One Tone) | 280.400.000 |
| NEW AGYA 1.2 GR S CVT (Two Tone) | 284.200.000 |
| NEW AGYA 1.2 E M/T | 173.500.000 |
| NEW AGYA 1.2 G M/T | 197.100.000 |
| NEW AGYA 1.2 G CVT | 207.500.000 |
| NEW AGYA STYLUX 1.2 G CVT | 220.500.000 |
New Alphard
| Tipe | OTR |
|---|---|
| NEW ALPHARD 2.5 X CVT** | 1.365.500.000 |
| NEW ALPHARD 2.5 G CVT** | 1.625.100.000 |
| NEW ALPHARD 2.5 HYBRID CVT** | 1.737.000.000 |
New Avanza
| Tipe | OTR |
|---|---|
| AVANZA 1.3 E M/T | 232.800.000 |
| AVANZA 1.3 E CVT | 248.200.000 |
| AVANZA 1.5 G M/T | 255.800.000 |
| AVANZA 1.5 G CVT | 268.800.000 |
Corolla Altis Hybrid
| Tipe | OTR |
|---|---|
| NEW COROLLA ALTIS 1.8 HYBRID A/T** | 611.100.000 |
Corolla Altis
| Tipe | OTR |
|---|---|
| NEW COROLLA ALTIS 1.8 V A/T | 563.800.000 |
New Vellfire
| Tipe | OTR |
|---|---|
| NEW VELLFIRE 2.5 VIP HYBRID CVT** | 1.698.300.000 |
Raize
| Tipe | OTR |
|---|---|
| RAIZE 1.2 G M/T ONE TONE | 232.400.000 |
| RAIZE 1.2 G CVT ONE TONE | 237.200.000 |
| RAIZE 1.0T G M/T ONE TONE | 257.300.000 |
| RAIZE 1.0T G CVT ONE TONE | 261.600.000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE | 291.300.000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE | 295.900.000 |
| RAIZE 1.0T GR SPORT CVT TSS ONE TONE | 301.000.000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 305.600.000 |
Veloz
| Tipe | OTR |
|---|---|
| VELOZ 1.5 M/T | 292.200.000 |
| VELOZ 1.5 CVT | 307.300.000 |
| VELOZ 1.5 Q CVT | 323.200.000 |
| VELOZ 1.5 Q CVT TSS* | 335.300.000 |
Voxy
| Harga | OTR |
|---|---|
| NEW VOXY A/T | 601.300.000 |
Yaris
| TIPE | OTR |
|---|---|
| YARIS CROSS 1.5 G CVT | 378.400.000 |
| YARIS CROSS 1.5 G CVT TSS* | 391.900.000 |
| YARIS CROSS 1.5 S CVT | 415.400.000 |
| YARIS CROSS 1.5 S CVT TSS* | 424.500.000 |
| YARIS CROSS 1.5 S HV CVT TSS* | 437.200.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE* | 440.700.000 |
| YARIS CROSS 1.5 GR HV CVT TSS* | 475.000.000 |
| YARIS CROSS 1.5 GR HV CVT TSS 2 TONE* | 478.500.000 |
Yaris Cross
| TIPE | OTR |
|---|---|
| YARIS CROSS 1.5 G CVT | 378.400.000 |
| YARIS CROSS 1.5 G CVT TSS* | 391.900.000 |
| YARIS CROSS 1.5 S CVT | 415.400.000 |
| YARIS CROSS 1.5 S CVT TSS* | 424.500.000 |
| YARIS CROSS 1.5 S HV CVT TSS* | 437.200.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE* | 440.700.000 |
| YARIS CROSS 1.5 GR HV CVT TSS* | 475.000.000 |
| YARIS CROSS 1.5 GR HV CVT TSS 2 TONE* | 478.500.000 |
Sienta
| TIPE | OTR |
|---|---|
| SIENTA 1.5 V CVT | 321.100.000 |
| SIENTA 1.5 Q CVT | 337.200.000 |
| SIENTA 1.5 Q CVT TSS | 346.800.000 |
LITE ACE
| Tipe | OTR |
|---|---|
| LITE ACE M/T BOX | 179.400.000 |
| LITE ACE M/T PICK UP | 169.200.000 |
| LITE ACE A/T PICK UP | 182.300.000 |
| LITE ACE A/T BOX | 192.400.000 |
| LITE ACE M/T STANDAR | 163.900.000 |