





Harga Toyota Juni 2025
All New Vios
Harga | OTR |
---|---|
1.5 G CVT | 374.800.000 |
1.5 G TSS CVT | 388.200.000 |
Calya
Harga | OTR |
---|---|
1.2 G M/T | 169.600.000 |
1.2 E M/T | 172.500.000 |
1.2 E M/T | 178.200.000 |
1.2 G M/T | 192.600.000 |
1.2 G A/T | 204.700.000 |
Camry
Harga | OTR |
---|---|
2.5 LAT HYBRID | 973.300.000 |
Corolla Cross
Harga | OTR |
---|---|
1.8 GR-S A/T | 643.100.000 |
Fortuner
Harga | OTR |
---|---|
2.4 G M/T DSL | 560.200.000 |
2.4 G A/T DSL | 600.700.000 |
2.7 SRZ VXZ A/T | 623.400.000 |
2.7 SRZ WITH GR AERO 4X2 A/T ONE TONE | 632.800.000 |
2.7 SRZ WITH GR AERO 4X2 A/T TWO TONE | 637.900.000 |
2.7 SRZ VXZ A/T NON RSE | 630.000.000 |
2.7 SRZ GR SPORT 4X2 A/T NON RSE | 660.000.000 |
2.8 VRZ TSS 4X2 M/T | 676.600.000 |
2.8 VRZ GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE | 676.600.000 |
2.8 VRZ GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE | 681.600.000 |
2.8 VRZ 4X2 M/T NON RSE | 644.400.000 |
2.8 VRZ TSS 4X2 M/T NON RSE | 660.300.000 |
2.8 VRZ WITH GR PARTS AERO TSS 4X2 A/T NON RSE | 670.800.000 |
2.8 VRZ 4X2 A/T | 720.300.000 |
2.8 VRZ A/T GR SPORT TSS ONE TONE | 756.200.000 |
2.8 VRZ A/T GR SPORT TSS TWO TONE | 761.200.000 |
2.8 VRZ 4X4 A/T NON RSE | 750.700.000 |
2.8 VRZ 4X4 A/T GR SPORT TSS NON RSE | 780.400.000 |
GR 86
Harga | OTR |
---|---|
2.4 L M/T | 1.007.600.000 |
2.4 L A/T | 1.026.900.000 |
GR Yaris
Harga | OTR |
---|---|
1.6 M/T | 1.166.000.000 |
Innova
Harga | OTR |
---|---|
2.4 G M/T DSL | 416.000.000 |
2.4 G A/T DSL | 437.500.000 |
2.4 V M/T | 456.100.000 |
2.4 V A/T | 476.900.000 |
2.0 V G CVT | 462.600.000 |
2.0 V G CVT NON-BC | 474.300.000 |
2.0 V G HV | 473.400.000 |
2.0 V HV Modelita | 547.100.000 |
2.0 V HV Non Modelita | 537.100.000 |
2.0 Q HV Modelita | 625.500.000 |
2.0 Q HV Non Modelita | 615.400.000 |
2.0 V HV Modelita CVT NON RSE | 637.700.000 |
2.0 V HV Non Modelita CVT NON RSE | 628.800.000 |
LAND CRUISER
Harga | OTR |
---|---|
300 GR-S 4X4 A/T (12) | 2.702.100.000 |
300 GR-S 4X4 A/T (14) | 2.629.000.000 |
300 GR-S 4X4 A/T (18) | 2.704.900.000 |
300 GR-S 4X4 A/T (22) | 2.665.400.000 |
New Agya
Harga | OTR |
---|---|
1.2 GR M/T (One Tone) | 206.200.000 |
1.2 GR CVT (One Tone) | 222.700.000 |
New Alphard
Harga | OTR |
---|---|
2.5 X CVT | 1.425.900.000 |
2.5 G CVT | 1.647.500.000 |
2.5 HYBRID CVT | 1.733.000.000 |
New Avanza
Harga | OTR |
---|---|
1.3 E M/T (One Tone) | 242.900.000 |
1.3 E CVT (One Tone) | 257.000.000 |
1.5 G M/T (One Tone) | 275.400.000 |
1.5 G CVT (One Tone) | 295.800.000 |
Corolla Altis Hybrid
Harga | OTR |
---|---|
1.8 V A/T | 604.200.000 |
Corolla Altis
Harga | OTR |
---|---|
1.8 V A/T | 583.300.000 |
New Vellfire
Harga | OTR |
---|---|
2.5 VIP HYBRID CVT | 1.668.100.000 |
Raize
Harga | OTR |
---|---|
1.2 G M/T ONE TONE | 242.200.000 |
1.2 G CVT ONE TONE | 257.300.000 |
1.0T G M/T ONE TONE | 262.000.000 |
1.0T G CVT ONE TONE | 277.100.000 |
1.0T GR SPORT CVT ONE TONE | 299.700.000 |
1.0T GR SPORT CVT TWO TONE | 303.000.000 |
1.0T GR SPORT CVT TSS TWO TONE | 316.200.000 |
Veloz
Harga | OTR |
---|---|
1.5 M/T | 313.200.000 |
1.5 CVT | 322.400.000 |
1.5 CVT TSS | 344.900.000 |
1.5 M/T (One Tone) | 298.500.000 |
1.5 M/T | 303.900.000 |
1.5 G A/T | 314.600.000 |
1.5 G M/T GR SPORT TCO-AD | 304.931.000 |
1.5 M/T GR SPORT TCO-BD | 316.195.000 |
Voxy
Harga | OTR |
---|---|
2.0 A/T | 630.300.000 |
Yaris
Harga | OTR |
---|---|
1.5 G M/T | 350.700.000 |
1.5 G M/T (One Tone) | 371.900.000 |
1.5 G CVT | 374.900.000 |
1.5 G CVT TSS | 416.400.000 |
1.5 G GR CVT TSS | 425.800.000 |
1.5 HV CVT TSS | 437.800.000 |
1.5 GR HV CVT TSS (One Tone) | 446.000.000 |
1.5 GR HV CVT TSS | 450.100.000 |
1.5 GR HV CVT TSS (Two Tone) | 456.600.000 |